No | Nama | Nilai |
0323 | ALFIANSYAH IMANDA | 72.00 |
0324 | ANDARINI TRI P | 92.00 |
0325 | DESI MAYA SARI | 92.00 |
0326 | FADHILLAH AZHARI K | 84.00 |
0327 | FEBRI ISWANTO | 80.00 |
0328 | IKE DIANA WATI | 76.00 |
0329 | ISON ALVIAN | 76.00 |
0330 | KHOLIS KHOIRUL H | 76.00 |
0331 | KISHA YOLANDA | 68.00 |
0332 | MULYA DITA | 72.00 |
0333 | NOVALIA MAHARANI | 80.00 |
0334 | NOVITA SARI | 84.00 |
0335 | ODILIA DESTI P S | 84.00 |
0336 | RACHDE TYAS P | 84.00 |
0337 | RAFIQA TANZILLA W | 76.00 |
0338 | RESTI ATI LESTARI | 68.00 |
0339 | RETNO ENDAH | 28.00 |
0340 | ROVI LESMANA | 48.00 |
0341 | SANDI FATTUROHMA | 48.00 |
0342 | TIKA LISTIANA | 60.00 |
0343 | TITA ADELIA PUTRI | 60.00 |
0344 | TOMY SUGANDA | 64.00 |
0345 | TRI ASTA ERNALDI | 64.00 |
0346 | YUNIARDI RAHMANTO | 92.00 |


11.09
MzAgungQ
0 komentar:
Posting Komentar