No | Nama | Nilai |
0186 | AKHIRUL AKBAR | 80.00 |
0187 | ANDRI NOVALDI P | 77.50 |
0188 | BENI SAPUTRA | 80.00 |
018 | DEFRY RAMANDHA | 65.00 |
0190 | DEO ALDY NUGROHO | 77.50 |
0191 | ENDAH RATNASARI | 77.50 |
0192 | ERI ROSALIA PRATIWI | 82.50 |
0193 | ERTA FIKRAMULLAH | 80.00 |
0194 | FADIL AZIS A | 80.00 |
0195 | FANI REZA P | 80.00 |
0196 | FAUZI NUR HIDAYAT | 75.00 |
0 9 | GITA ALFI NOOR | 72.50 |
0198 | HADAH RILI ISNA I | 60.00 |
0199 | HILMAWAN F | 75.00 |
0200 | INSANI SALMA | 77.50 |
0201 | ITA NURMA HARYUNI | 75.00 |
0202 | LIKE PHYTOYO | 75.00 |
0203 | MUHAMAD ARIF | 75.00 |
0204 | MAHENDRA FARANDY | 75.00 |
0205 | MANUNGGAL BAYU S | 62.50 |
0206 | NIKEN ARISKA R | 72.50 |
0207 | NUR ANNISA | 67.50 |
0208 | OKTRIANA PUTRI A | 75.00 |
0209 | RIZKI SARASWATI | 77.50 |
0210 | ROHIMAH | 75.00 |
0211 | RANDI DHAMARA | 70.00 |
0212 | SHANAZ CINTYA T | 80.00 |
0213 | TRI ASRIYATI | 72.50 |
0214 | TRI WAHYU SAPUTRA | 65.00 |
0215 | YODHIKA PRATAMA | 57.50 |


10.18
MzAgungQ
0 komentar:
Posting Komentar