Bagi siswa yang nilainya di bawah 60,00 maka dapat melengkapi tugas makalah tentang rumus-rumus yang ada di microsoft excel berikut penjelasannya & contoh penggunaannya. Tugas di kirimkan paling lambat hari jumat sampai dengan pukul 24.00 wib. Apabila tidak melengkapi, maka nilai akan di tampilkan di rapot sesuai dengan yang ada di tabel di bawah. Terima kasih.
UJIAN SEMESTER 2 TP.2011-2012 | ||||
TIK | ||||
KELAS: | ||||
NO PES | NAMA PESERTA | NILAI | KELAS | JAWABAN |
188 | AJI PADILAH | 60.0 | 11A1 | ABBAABCEEBBEDDEAEBDAEADABCBDABCADADAEACC |
189 | AMALIA SILVIA | 75.0 | 11A1 | BBBAACCEEBCEDCDBECDAEADECCBDACCCDAEADBBC |
190 | ANDRI HASAN PRIATMOKO | 80.0 | 11A1 | BBBAAECEEBCEDEDBECDAEADACCBDACCCDAEADABC |
191 | ANJAR PRASETIANTO | 72.5 | 11A1 | ABBAAECBEBCEDEDBECDAEADACCBDACDCDADCDCDC |
192 | ARNI NADIYA A | 72.5 | AEBAAECEEBCEDEDBECDAEADACCBDACCCDAECEABC | |
193 | ASTRID WENDI ANNISAA | 75.0 | 11A1 | AEBAAECEEBCEDEDBECDAEADADCBDACCCDADCEABC |
194 | BAGUS WICAKSONO | 72.5 | 11A1 | BBBAAECEEBCEDDEBEBDADADAACADACCCDAEADABC |
195 | CUCU HAKIM S | 67.5 | 11A1 | BEBAAECEEBCEDDEBEBDAEADAACADABCBDAEADABC |
196 | DICKY DIRGANTARA | 70.0 | 11A1 | BEBAAECEEBCEDDEBEBDAEADAACBDABCBDAEADABC |
197 | DXI GUSTINA SARI | 72.5 | 11A1 | BBBAAECEEACEDDEBEBDAEADACCBDACCADAEADBBC |
198 | GIOVANNI A YUDHA P | 72.5 | 11A1 | BEBAAECEEBCEDEDBEADAEADCDCBDACACDAEADABC |
199 | HAIKHAL NURI AGUNG | 80.0 | 11A1 | BBBAAECEEBCBDEDBEBDAEADAACBDABCCDAEADABC |
200 | INTAN PUTRI | 75.0 | 11A1 | BEBAAECEEBCEDE BECDAEADADCBDACCCDAEADABC |
201 | IVAN MARDANI | 77.5 | 11A1 | BBBAAECEEBCBDDDBEBDAEADAACBDABCCDAEADABC |
202 | KHOLFIRA MASOYOGIE | 75.0 | 11A1 | BBBAAECEEBCBDDDBEBDAEADACCBDABCCDAEADABC |
203 | LIYANA SAFITRI | 75.0 | 11A1 | BBBAAECEEBCEDEDBEBBAEADCDCBDACCCDAEADABC |
204 | M PUTRA PAMUNGKAS | 75.0 | 11A1 | BBBAAECEEBCEDEDBEBDAEADCDCADACCCDAEADABC |
205 | MARIA ULFAH | 62.5 | 11A1 | AEBAADCBEBEADDDBECDAEEDCCCBDACDCDADDEBCE |
206 | MEILINDA PRATIKA SARI | 77.5 | 11A1 | BEBAAECEEBCEDEDBECDAEADACCBDACCCDAEADABC |
207 | MINTARSIH SAVIERA Y | 52.5 | 11A1 | AEBBAABEEBCDDEAECBAAEDDCCCADACCCDADADABC |
208 | MUHAMMAD VENDY K | 80.0 | 11A1 | BBBAAECEEBCADEEBEBAAEADACCBDACCCDADADABC |
209 | NANDA SEFTIANA SARI | 72.5 | 11A1 | BBBAAECEEBCBDDEBEBDAEADACCBDABCBDADADABC |
210 | NURMAILINA PUSPITA R | 75.0 | 11A1 | BBBAAECEEBCDDEEBEBDAEADCACADACCCDADAEABC |
211 | NURUL RACHMA O | 80.0 | 11A1 | BBBAAECEEBCBDEDBEBDAEADCDCBDACCCDADADABC |
212 | PRAYOGA VIQI F | 77.5 | 11A1 | BBBAAECEEBCEDDEBEBDAEADCACBDABCCDADADBBC |
213 | PUJI H A | 85.0 | A1 | BBBAAECEEBCEDEDBEBDAEADAACBDABCCDADADBBC |
214 | RANGGA BIMA PUTRA | 72.5 | 11A1 | BEABAECEEBCEDEDBEADAEADACCBDACCCDAEEEDBC |
215 | RETNO DWI NYAMIATI | 82.5 | 11A1 | BBBAAECEEBCEDEDBEBDAEADAACBDACCCDAEADABC |
216 | RIZKI KHUSNUL B | 75.0 | 11A1 | BBBAAECEEBCEDEDBEBBAEADCDCBDACCCDAEADABC |
217 | SINTA ASMARANTIKA | 75.0 | 11A1 | BBBAAECEEBCDD EAEBDAEADACCBDACCCDADADABC |
218 | SUKMA AYUNINGTYAS | 80.0 | 11A1 | BBBAAECEEBCADEEBEBAAEADACCBDACCCDADADABC |
219 | SURYA EKA SAPUTRA W | 80.0 | 11A1 | BBBAAECEEBCADEEBEBDAEADCCCBDACCCDADADABA |
220 | YOCHA SANTIKA PUTRI | 75.0 | 11A1 | CBBAAECEEBCBDDDBEBDAEADCACADACCCDADADABC |
221 | YONI EKA SAPUTRI | 67.5 | 11A1 | BEBAAECEEBCEDDEBEBDAEADAACADABCBDAEADABC |
222 | ADI WASKITA | 57.5 | 11A2 | AEBBAABEEBCEDDDAECBADDDACCBDACCCDAAEDBDC |
223 | AMALIA SASMITA YUSUF | 47.5 | 11A2 | ABAAAABEEBCEDDEABCBADDDAACCBACCCDAAEEDDC |
224 | ANNISA NUR ROHMA | 65.0 | 11A2 | DBAAAACEEBCEDDEBEADAEADADCBDACCBDAADDBDC |
225 | ARLIN AYU PALLOMA | 67.5 | 11A2 | DBBAAECEEBCEDDEBEBDAEADCDCBDACCCDAEADDCC |
226 | BELLA MAULIDYA | 77.5 | 11A2 | ABBAAECEEBC DEDBEBDAEADCACBDACCCDADAEBCC |
227 | CHANDRA AJI PUTRA | 65.0 | 11A2 | ABBAAEBBEBCEDEDBEBDAEADACCBDACDBDAECDCDC |
228 | DEBBY SUKMA OKTAVIANY | 62.5 | 11A2 | ABBAAEBEEBCEDDDBECDAEADCDCBDABDCDAECDCDC |
229 | DELA WAHYU KUSUMA | 57.5 | 11A2 | ABBAAABEEBBEDDDBACDAEBDCDCBDABDCDAECDBDC |
230 | DZIKRI FAJARMANTO | 72.5 | 11A2 | ABBABECEEBCADDDBEADAEADADCBDABCCDAEAEBCA |
231 | ERDIAN SUKMAWANTO | 70.0 | 11A2 | ABBAAEBEEBCEDEDBECDAEADACCBDACDBDADCDCDC |
232 | ESA FILORENCHI P | 70.0 | 11A2 | ABBAAECEEBCADDDBEADAEADCDCACACCCDADAEBCC |
233 | FANI LIWANDI | 70.0 | 11A2 | ABBAAECEEBCADDDBEADAEADCDCACACCCDADAEBCC |
234 | FENNY AJENG S | 70.0 | 11A2 | ABBAAECEEBCEDDDBEADAEADCDCBDACCCDAEAEBCC |
235 | FITRI ANDRIANI | 75.0 | 11A2 | BBBAAECEEBCEDEDBEADAEADAACBDACDCDAEAEDDC |
236 | I GDE AGUNG | 80.0 | 11A2 | ABBAAECEEBEEDEDBEADAEADADCBDABCCDDDADBCC |
237 | KHOMSATUN KHASANAH | 67.5 | 11A2 | ABBAAEAEEECEDEEAEADAEADACCBDACCCDAEABBBC |
238 | LIANA PUSPITASARI | 67.5 | 11A2 | ABBAAECEEBCEDDEBEADAEADCDCBDACCCDAEAEBCC |
239 | LUTHFI PUTRI UTAMI | 72.5 | 11A2 | ABBAAECEEBCEDEDBECDAEADACCBDACDBDADCDCDC |
240 | M AANG KHONAIFI | 75.0 | 11A2 | BBBAAECEEBCEDDDBECDAEADCACBDACDBDADADDBC |
241 | MARIA B | 67.5 | 11A2 | ABBAAEBEEBCEDEDBECDAE DAACBDACDBDAECDCDC |
242 | MEIDINA ASMARA DEWI | 57.5 | 11A2 | DEBAAEAEEBBBDDEBEAEAAADACCBDABCBDAEADDBC |
243 | MONI PUTRI PANGESTU | 65.0 | 11A2 | AEBAAEBCEBC DDDBE DAEADAACBDACCCDAECDCDC |
244 | M RIZKY RAMADANI | 72.5 | 11A2 | BEBAAECEEBCEDEDBEADAEADCDCBDABCCDAECDBCC |
245 | NEVARI YULI NESTIA | 75.0 | 11A2 | BBBAAEBEDBCEDEDBECDAEADACCBDACACDAEADBBC |
246 | PRAHARA A W | 67.5 | 11A2 | ABBAAEBEEBCBDEDBEBDAEADACCBDABACDBEADDDC |
247 | QORI AYU WULANDARI | 67.5 | 11A2 | ABBAAEBEEBCEDEDBCCDAEADAACBDABABDAECDBDC |
248 | REGINA MAYA SHERLY | 77.5 | 11A2 | ABBAAECEEBDEDEDBECDAEADADCBDABCCDDDCDDCC |
249 | RICA DEVIYAZA SIMONA | 67.5 | 11A2 | ABBAAEBBEBCEDEDBECDAEADACCBDACDBDADCDCDC |
250 | RIMA PURNAMA SARI | 65.0 | 11A2 | CEBAADBEEECEDDDDEBDAEADACCBDACCCDADADDBC |
251 | SILVIA OKTA EVINDO | 70.0 | 11A2 | BBBAAEBBEECEDEDBECDAEADACCBDACDCDACADDBA |
252 | WISNU A P | 62.5 | 11A2 | ABBAAEBBBBCEDDDBCCDAEADADCBDACDCDADCEBDC |
253 | WIWIN INDARTI | 72.5 | 11A2 | BBBAAECEEBCEDEEBEADAEADAECBDABCBAADAABBC |
254 | YUNIDA OCTA VIANTI | 65.0 | 11A2 | ABBAAEBB BCEDEDBECDAEADACCBDACDBDADCDCDC |
255 | ZIKRI ALAM | 65.0 | 11A2 | ABBAAEBBEBCEDEDBECDAEADCACBDABEBDCDCDCDC |
256 | AGNES ITA SALINDRI | 75.0 | 11A3 | BBBAAECEEBCEDDEBDADAEADAACBDACCCDAEADBDC |
257 | ANNISSA JABARUDI | 72.5 | 11A3 | BBBAAEAEEBCEDEEBEADAEADAACBDABCBAADADBDC |
258 | ARYA YUDHISTIRA | 67.5 | A3 | BBBAAEAEDBCEDEEBEADAEADAECBDABCBAADADBDC |
259 | AYU FIRDA HUROHMAH | 72.5 | 11A3 | BBBAAEAEEBCEDEEBEADAEADAECBDABCCAADADBDC |
260 | BELA MASWATI | 65.0 | 11A3 | BEBAAEAEEACEDDEBECDAEADAACBDABCBDAEADBDC |
261 | BIMO PANDU B | 67.5 | 11A3 | BBBAEEAEEBCEDEEBEADAEADAECBDABCBAAEADBDC |
262 | CHAIRUL FADILLA | 77.5 | 11A3 | BBBAAECEEBCEDDEBEADAEADAACBDACCCDAEADBDC |
263 | CANDRA OKTAVIA | 77.5 | 11A3 | BBBAAECEEBCEDDEBEADAEADAACBDACCCDAEADBDC |
264 | CHANIA FORCEPTA | 62.5 | 11A3 | BBBAAEBEBDCEDDEBEADAEADABCBDABACDAEADBDA |
265 | CLARA ALDILA | 77.5 | 11A3 | ABBABECEEBCEDEEBEADAEADAACBDACACDAEADBBC |
266 | DEVITASARI | 65.0 | 11A3 | BBBAAEBEBDCEDDEBEADAEADABCBBACCCDAEADBDA |
267 | DIAH NUR HAFIFAH | 77.5 | 11A3 | BBBAAECEEBCEDDEBEADAEADAACBDACCCDAEADBDC |
268 | DJULFA KHASANAH | 75.0 | 11A3 | BBBAAECEEDCEDDEBEADAEADAACBDACCCDAEADBDC |
269 | ENDA NGAPULISA S M | 70.0 | 11A3 | BBBAAEBEEDCEDDEBEADAEADAACBDABCCDAEADBDC |
270 | ERMAS SURYATAMA | 72.5 | 11A3 | BEBAAECEEBCEDEEBEDDAEADCDCBDACCCDAEADABC |
271 | FATWA MUSTIKA SARI | 70.0 | 11A3 | BEBAAECEEBCEDDEBEDDAEADCDCBDACCCDAEADBDC |
272 | GALANG INDRA JAYA | 72.5 | 11A3 | BBBAAECEEBCEDDEBEDDAEADCDCBDACCCDAEADABC |
273 | HAFID ABDUL AZIZ | 70.0 | 11A3 | BBBAAECEEBCEDDEBEDDAEADCDCBDACCCDAEADADC |
274 | HERDIANTI TRIYULINDA | 72.5 | 11A3 | BBBAECCEEBCBDDEBEADAEADAACBDACCCDCEBEBEA |
275 | KOKOH WICAKSANA | 80.0 | 11A3 | BBBAAECEEBCBDEDBEADAEADAACBDABCBDADADBCC |
276 | LAILATUL FITRIA R | 65.0 | 11A3 | AEBAAECEDBCEDDEBECDAEADAACBDABCBDADCEBDC |
277 | M KHAIRU RIZAL | 75.0 | 11A3 | BBBAAECEEBCEDEEBEBDAEADADCBDACCCDAEADDDC |
278 | MADE LUPITA SARI | 72.5 | 11A3 | BBBAAECEEBCED?EBEBEAEADADCBDACCCDAEADBDC |
279 | M RAFI AMRULLAH | 70.0 | 11A3 | BBBAAECEDBCEDEECEBDAEADADCBDABCBDADCDCBC |
280 | NANA CHYNTIA DEWI | 65.0 | 11A3 | ABBAAEAEDBCEDEEBEADAEADCACBDACCBDADCECDC |
281 | OVICA CAHYA NUR HAKIM | 57.5 | 11A3 | EEAAAECEEBCEDDEBDCDAEADAACBDABDBDAEBEBCC |
282 | PRATIKAWATI | 65.0 | 11A3 | BBBAAECEEBCEDDEBECBAEADAACBDABDBDAEBEBCC |
283 | RENDI SAPUTRA | 65.0 | 11A3 | BEBAAECEEBCEDEDBEADAEADACCBDABDBAAEBEBCC |
284 | RETNO HAYU PANGESTI | 62.5 | 11A3 | AEBAAECEEACBDDEBECDAEADAACBDABDCDAEADACC |
285 | RINDA FITRIASIH | 60.0 | 11A3 | AEBAAACEEBCEDDEBECDAEADACCBDABCBDAEBEBCC |
286 | SATRIA BAYU AJI | 62.5 | 11A3 | ABBAAEAEDBCEDEEBEADAEADCCCBDACCBDADCECDC |
287 | SILVI MEI ARDIAWATI | 57.5 | 11A3 | EBBAAACEDBCEDEEBEADAEDDCACBDABDBDAEBEBCA |
288 | SITI MARIFAH | 65.0 | 11A3 | ABBAAEAEEBCEDEEBEBDAEADCECBDABCCDAEAEBDC |
289 | SRI YULIANTI | 70.0 | 11A3 | BBBAAEAEEBCEDEEBEBDAEADCDCBDABCCDAEADBDA |
290 | TORUS AJI KESUMA | 72.5 | 11A3 | BBBAAECEEBCEDDEBEEDAEDDAACBDACCCDAEAABEA |
291 | ZULFA NURMAICHA R | 72.5 | 11A3 | ABBAAECEEBCEDEDBEADAEADCDCBDACCCDAEAABCC |
292 | ALFIANSYAH IMANDA P | 65.0 | 11A4 | ABBAAEAEDBCEDEDBECDAEADABCBDABDBDADCDCDC |
293 | ANDARINI TRI P | 70.0 | 11A4 | ABBAAECBEBCEDEDBEADAEADACCBDABDBDADADBDC |
294 | ANGGI RETNO WULAN | 70.0 | 11A4 | ABBAAECBEBCEDEDBECDAEADACCBDACDBDADCDCDC |
295 | DESI MAYA SARI | 67.5 | 11A4 | BBBAAECEEBCCEDEBEADAEADAACBDABCBDAEAEBDC |
296 | FADHILLAH AZHARI K J | 52.5 | 11A4 | AEABACCEEBCEDDDBECDAEADAACACACABDAEAECDC |
297 | FEBRI ISWANTO | 72.5 | 11A4 | ABBAAECBEBCEDEDBECDAEADACCBDACDCDADCDCDC |
298 | IKE DIANA WATI | 67.5 | 11A4 | ABBAAECBEBCEDEDBECDAEADACCBDABDBDADCDCDC |
299 | ISON ALVIAN | 72.5 | 11A4 | ABBAAECBEBCEDEDBECDAEADACCBDACDCDADCDDDC |
300 | KHOLIS KHOIRUL H | 70.0 | 11A4 | ABBAAECEEBCEDEABEBDAEADCDCBDABACDADCDDBC |
301 | KISHA YOLANDA | 67.5 | 11A4 | ABBAAEBEEBCEDEDBECDADBDACCBDACDCDADCDCDC |
302 | MULYA DITA PARAMITA | 65.0 | 11A4 | ABBAAECEEBCEDDDBECDAEADABCBDABCBDAEAECDC |
303 | NOVALIA MAHARANI | 65.0 | 11A4 | ABBAAECBBBCEDEDBECDAEADACCBDACDBCADCDCDC |
304 | NOVITA SARI | 67.5 | 11A4 | ABBABECBBBCEDEDBECDAEADACCBDADCBDADCDCDC |
305 | ODILIA DESTI P S | 70.0 | 11A4 | ABBAAECBEBCEDEDBECDAEADACCBDABCBDADCDCDC |
306 | RACHDE TYAS PRASTIKA | 80.0 | 11A4 | BBBAAECEEBCEDEDBEADAEADADCBDACCBDADCDBDC |
307 | RAFIQA TANZILLA W | 60.0 | 11A4 | AEBAADDEEBCEDDDBECDAEADBCCBDABDBDADCDBDC |
308 | RESTI ATI LESTARI | 70.0 | 11A4 | AEBAAEDEEBCEDDDAECDAEADAACBDACCCDADCDCDC |
309 | RETNO ENDAH PALUPI | 67.5 | 11A4 | ABBAAEBBEBCEDEDBECDAEADACCBDACDBDADCDCDC |
310 | ROVI LESMANA | 72.5 | 11A4 | ABBAAECEEBCEDDDBEDDAEADACCBDABCCDADCDCDC |
311 | SANDI FATTUROHMAN P | 65.0 | 11A4 | BBBAAEAEEBCEDDEBEADABADACCBDDBCCDADCDDDC |
312 | TIKA LISTIANA | 70.0 | 11A4 | ABBAAEBEEBCEDEDBECDAEADACCBDACDBDADCDCDC |
313 | TITA ADELIA PUTRI | 65.0 | 11A4 | ABBAAEBBBBCEDEDBECDAEADACCBDACDBDADCDCDC |
314 | TOMY SUGANDA | 75.0 | 11A4 | ABBAAECEEBCEDEDBECDAEADCACBDABCBDADCDBDC |
315 | TRI ASTA ERNALDI | 70.0 | 11A4 | ABBAAEBEEBCEDDCBECDAEADACCBDACCBDADCDBDC |
316 | TYAS CHAESARA | 67.5 | 11A4 | ABBAAEBBEBCEDEDBECDAEADAACBDABABDADCDCDC |
317 | VINA OKTAVIA | 72.5 | 11A4 | ABBAAECEEBCEDEDBECDAEADCACBDACCBDACCEBDC |
318 | WISKI IRAWAN | 72.5 | 11A4 | ABBAAECEEBCEDDCBECDAEADACCBDABCCDADADBEC |
319 | YUNIARDI RAHMANTO | 70.0 | 11A4 | ABBAAECBEBCEDEDBECDAEADADCADABCBDADADBDC |
320 | AHMAD SYAEKHUFI RIZAL | 70.0 | 11S1 | BBBAAACEEBCBDDBBEBDAEADAACBDABCBDABAEBBC |
321 | ALDO PRIASTITA | 75.0 | 11S1 | BBAAAECEEBCEDDDBEBDADADADCBDACCCDADADCBC |
322 | ANGGA ROBI SAPUTRA | 65.0 | 11S1 | CBABAECEDBCEDDDBDADADADBACBDACCBDADADBBC |
323 | ANGGI BAYU ALDILLA | 57.5 | 11S1 | CBABABAEEBCEDDEBEEDADADCDCBDABCCDADABBBC |
324 | ARYO RIMANG SETO | 55.0 | 11S1 | ABBAABAEEBCEDDEBEEBADADCDCBDABAADADABBBC |
325 | BENI WIDI PRATAMA | 55.0 | 11S1 | EBBAABDCEACEDDEBECEAEADADCBEADCBDADAECBB |
326 | CANDRA SURYANTO | 67.5 | 11S1 | ABABDECEEACEDEDBECDAEADCDCBDACCCDADAEDCC |
327 | DEDY J SINAGA | 72.5 | 11S1 | CBABDECEEACEDEDBECDAEADADCBDACCCDADAECBC |
328 | FARDHAN AL IRSYAH K | 75.0 | 11S1 | BBAA ECEEBCBDEDBEBDAEADADCBDACCBDABEECBC |
329 | FERDINAN RAMADANA | 72.5 | 11S1 | BBBAAECEEBCBDEEBEADAEADACCBDABCBDABEACBC |
330 | GUNANTO MARDENTA | 70.0 | 11S1 | BBBAAEBEEBCEDEDBECDAEADACCBBACDBDADCDCDC |
331 | IBNU RAHMAWAN | 65.0 | 11S1 | BBAA ECEABCBDDBBEBDAEADADCBDACDBDADCDCDC |
332 | IRVAN SAPUTRA | 65.0 | 11S1 | BBAAAECEABCBDCBBEBDAEADADCBDACDBDADCDCDC |
333 | IRWAN HARDIANSYAH | 65.0 | 11S1 | ABBAAEBBABCEDEDBECDAEADACCBDACDBDADCDCDC |
334 | LIONE SWIDY KESUMA | 75.0 | 11S1 | BBBAAECEEBCBDEBBEBDAEADAACBDABCBDABEECBC |
335 | MUHAMMAD HANIF FARID | 75.0 | 11S1 | BBAAAECEEBCBDEBBEBDAEADAACBDACCBDABEECBC |
336 | MELISA SEPTIANI | 72.5 | 11S1 | BBBAAECEEBCBDEBBEBDAEADACCBDABCBDABAEBBC |
337 | NADIA YULIZA | 65.0 | 11S1 | BBBAAECEEEEEDDEBEABAEADACCBDABCBDADAEBDC |
338 | NICO TIANSYAH | 70.0 | 11S1 | AEBAAECAEBCABEDBEADAEADACCBDABABDADEDBCC |
339 | NOVANIA AYANG SAPUTRI | 60.0 | 11S1 | DEBAABAEEBCEDEDACADAEDDACCBDACCBDADABBDC |
340 | OCTAVIA ARYANI | 52.5 | 11S1 | CBABBECAEBCADDEBEECAEBDADCBAACABDAEBADBC |
341 | RALAN ANGGARA | 27.5 | 11S1 | BBAAEBBECCDADD BBBDA |
342 | RIKI MAHDALENA | 52.5 | ABAABEDECCCADDEBBBDAB DDACBBDBCCDACEBBBC | |
343 | RIZVI SETIA W | 67.5 | 11S1 | BBBAAECEECCADDDBCCDAEEDADCBDACABDAEADBCC |
344 | SYAMSI SUGIARTO | 57.5 | 11S1 | CEBABAABCBACDDDCBADAEADAACBDABCCDADECDEA |
345 | SHOVIA NURRACHMAH | 60.0 | 11S1 | DEBABBAEEBAEDDDBEEDAEDDACCBDABCBDCDAEBDC |
346 | SULAIMAN | 60.0 | 11S1 | CEBAAAABCBEEDDEBEADAEADAACBDACCBDAEADDBC |
347 | SYAIFUL ANAS | 42.5 | 11S1 | CDBAAAABCBCEBADCDEDABADAACDBDBCBDDAACBAC |
348 | TISZA RIZKY MELINDA | 52.5 | 11S1 | DBBAAEAEDCEEDDECEBDAECDACCBBABCCAADBEBAC |
349 | VIOLITA SATYA YUSLI P | 60.0 | 11S1 | ABBAAEDEDCEBDEDBEBDAEADBDCBDACCBDAABCDCC |
350 | YASINDA C T | 65.0 | 11S1 | AABAACCEEBCBDEEBEEDAEDDAACBDACCBDAAEBDEC |
351 | YITZHAK PRASETYA AR | 70.0 | 11S1 | BBBAADCECBADDEEBEBDAEADAACBDACDCBABBDCBA |
352 | YUDI KURNIAWAN | 65.0 | 11S1 | BBBAAEABDCCCEEDBECDAEDDAACBDACCCDABEADCC |
353 | YULHIDA EFIANA | 67.5 | 11S1 | ABBAAECBEBEEADEBEADAEADACCBDACCCDADADDDA |
354 | YENI NOVITA SARI | 70.0 | 11S1 | ABBAAECEEBCEDDD EADAEADACCBDACCBDA ADDBC |


23.30
MzAgungQ
0 komentar:
Posting Komentar