No | Nama | Nilai |
216 | AJI PADILAH | 96.00 |
217 | AMALIA SILVIA | 76.00 |
218 | ANDRI HASAN | 76.00 |
219 | ANGGI RETNO WULAN | 80.00 |
220 | ANJAR PRASETIANTO | 96.00 |
221 | ARNI NADIYA A | 88.00 |
222 | ASTRID WENDI ANNISAA | 84.00 |
223 | BAGUS WICAKSONO | 96.00 |
224 | CUCU HAKIM S | 88.00 |
225 | DICKY DIRGANTARA | 92.00 |
226 | DWI GUSTINA SARI | 84.00 |
227 | GIOVANNI A YUDHA P | 96.00 |
228 | HAIKHAL NURI AGUNG | 92.00 |
229 | INTAN PUTRI | 88.00 |
230 | IVAN MARDANI | 88.00 |
231 | KHOLFIRA MASOYOGIE | 96.00 |
232 | LIYANA SAFITRI | 96.00 |
233 | M PUTRA PAMUNGKAS | 88.00 |
234 | MARIA ULFAH | 76.00 |
235 | MEILINDA PRATIKA SARI | 68.00 |
236 | MINTARSIH SAVIERA Y | 88.00 |
237 | MUHAMMAD VENDY K | 88.00 |
238 | NANDA SEFTIANA SARI | 80.00 |
239 | NURMAILINA PUSPITA R | 80.00 |
240 | NURUL RACHMA OCTAVIA | 76.00 |
241 | PRAYOGA VIQI F | 96.00 |
242 | PUJI HESTY A | 96.00 |
243 | RANGGA BIMA PUTRA | 92.00 |
244 | RETNO DWI NYAMIATI | 80.00 |
245 | RIZKI KHUSNUL BAI ? | 96.00 |
246 | SINTA ASMARANTIKA | 80.00 |
247 | SUKMA AYUNINGTYAS | 80.00 |
248 | SURYA EKA SAPUTRA W | 80.00 |
249 | WISKI IRAWAN | 88.00 |
250 | YOCHA SANTIKA PUTRI | 72.00 |
251 | YONI EKA SAPUTRI | 80.00 |
Selasa, 06 Desember 2011
Nilai Ujian Semester 1 2011-2012 kelas 11 IPA 1
Nilai Ujian Semester 1 2011-2012 kelas 11 IPA 2
No | Nama | Nilai |
0252 | ADI WASKITA | 64.00 |
0253 | AMALIA SASMITA YUSUF | 56.00 |
0254 | ANNISA NUR ROHMA | 72.00 |
0255 | ARLIN AYU PALLOMA | 64.00 |
0256 | BELLA MAULIDYA | 64.00 |
0257 | CHANDRA AJI PUTRA | 64.00 |
0258 | DEBBY SUKMA OKTAVIANY | 72.00 |
0259 | DELA WAHYU KUSUMA | 80.00 |
0260 | DZIKRI FAJARMANTO | 76.00 |
0261 | ERDIAN SUKMAWANTO | 40.00 |
0262 | ESA FILORENCHI P | 52.00 |
0263 | FANI LIWANDI | 60.00 |
0264 | FENNY AJENG S | 68.00 |
0265 | FITRI ANDRIANI | 64.00 |
0266 | I GDE AGUNG INDRA | 80.00 |
0267 | KHOMSATUN KHASANAH | 76.00 |
0268 | LIANA PUSPITASARI | 52.00 |
0269 | LUTHFI PUTRI UTAMI | 72.00 |
0270 | M AANG KHONAIFI | 84.00 |
0271 | MARIA BERNADETTE | 72.00 |
0272 | MEIDINA ASMARA DEWI | 72.00 |
0273 | MONICE PUTRI PANGESTU | 64.00 |
0274 | M RIZKY RAMADANI | 64.00 |
0275 | NE ?RI YULI NESTIA | 76.00 |
0276 | PRAHARA ASMARA W | 72.00 |
0277 | QORI AYU WULANDARI | 76.00 |
0278 | REGINA MAYA SHERLY | 76.00 |
0279 | RICA DEVIYAZA SIMONA | 68.00 |
0280 | RIMA PURNAMA SARI | 68.00 |
0281 | SILVIA OK ? EVINDO | 72.00 |
0282 | TYAS CHAESARA | 64.00 |
0283 | WISNU ARDIANTO | 72.00 |
0284 | WIWIN INDARTI | 68.00 |
0285 | YUNIDA OCTA VIANTI | 68.00 |
0286 | ZIKRI ALAM | 84.00 |
Nilai Ujian Semester 1 2011-2012 kelas 11 IPA 3
No | Nama | Nilai |
287 | AGNES ITA SALINDRI | 80.00 |
288 | ANNISSA JABARUDI | 52.00 |
289 | ARYA YUDHISTIR | 80.00 |
290 | AYU FIRDA HUROHMAH | 92.00 |
291 | BELA MASWATI | 92.00 |
292 | BIMO PANDU B | 80.00 |
293 | CHAIRUL FADILLA | 84.00 |
294 | CANDRA OKTAVIA | 72.00 |
295 | CHANIA FORCEPTA | 76.00 |
296 | CLARA ALDILA | 84.00 |
297 | DEVITASARI | 72.00 |
298 | DIAH NUR HAFIFAH | 76.00 |
299 | DJULFA KHASAN AH | 80.00 |
300 | ENDA NGAPULISA S M | 84.00 |
301 | ERMAS SURYATAMA | 88.00 |
302 | FATWA MUSTIKA SARI | 88.00 |
303 | GALANG INDRA JAYA | 88.00 |
304 | HAFID ABDUL AZIZ | 92.00 |
305 | HERDIANTI TRIYULINDA | 72.00 |
306 | KOKOH WICAKSANA | 76.00 |
307 | LAILATUL FITRIA R | 72.00 |
308 | M KHAIRU RIZAL | 88.00 |
309 | MADE LUPITA SARI | 84.00 |
310 | M RAFI AMRULLAH | 84.00 |
311 | NANA CHYNTIA DEWI | 76.00 |
312 | OVICA CAH ? NUR HAKIM | 68.00 |
313 | PRATIKA WATI | 72.00 |
314 | RENDI SAPUTRA | 80.00 |
315 | RETNO HAYU PANGESTI | 72.00 |
316 | RINDA FITRIASIH | 84.00 |
317 | SATRIA BAYU AJI | 72.00 |
318 | SILVI MEI ARD AWATI | 64.00 |
319 | SITI MARIFAH | 92.00 |
320 | SRI YULIANTI | 88.00 |
321 | TORUS A I KESUMA | 68.00 |
322 | ZULFA NURMAICHA R | 60.00 |
Nilai Ujian Semester 1 2011-2012 kelas 11 IPA 4
No | Nama | Nilai |
0323 | ALFIANSYAH IMANDA | 72.00 |
0324 | ANDARINI TRI P | 92.00 |
0325 | DESI MAYA SARI | 92.00 |
0326 | FADHILLAH AZHARI K | 84.00 |
0327 | FEBRI ISWANTO | 80.00 |
0328 | IKE DIANA WATI | 76.00 |
0329 | ISON ALVIAN | 76.00 |
0330 | KHOLIS KHOIRUL H | 76.00 |
0331 | KISHA YOLANDA | 68.00 |
0332 | MULYA DITA | 72.00 |
0333 | NOVALIA MAHARANI | 80.00 |
0334 | NOVITA SARI | 84.00 |
0335 | ODILIA DESTI P S | 84.00 |
0336 | RACHDE TYAS P | 84.00 |
0337 | RAFIQA TANZILLA W | 76.00 |
0338 | RESTI ATI LESTARI | 68.00 |
0339 | RETNO ENDAH | 28.00 |
0340 | ROVI LESMANA | 48.00 |
0341 | SANDI FATTUROHMA | 48.00 |
0342 | TIKA LISTIANA | 60.00 |
0343 | TITA ADELIA PUTRI | 60.00 |
0344 | TOMY SUGANDA | 64.00 |
0345 | TRI ASTA ERNALDI | 64.00 |
0346 | YUNIARDI RAHMANTO | 92.00 |
Nilai Ujian Semester 1 2011-2012 kelas 11 IPS 1
No | Nama | Nilai |
347 | AHMAD SYAEKUFI | 36.00 |
348 | ALDO PRIASTITA | 84.00 |
349 | ANGGA ROBI SAPUTRA | 68.00 |
350 | ANGGI BAYU ALDILLA | 72.00 |
351 | ARYO RIMANG SETO | 60.00 |
352 | BENI WINDI PRATAMA | 52.00 |
353 | CANDRA SURYANTO | 92.00 |
354 | DEDY J SINAGA | 84.00 |
355 | FARDHAN AL IRSYAH K | 80.00 |
356 | FERDINAN RAMADANA | 72.00 |
357 | GUNANTO MA DENTA | 68.00 |
358 | IBNU RAHMAWAN | 80.00 |
359 | IRVAN SAPUTRA | 84.00 |
360 | IRWAN HARDIANSYAH | 84.00 |
361 | LIONE SWIDY KESUMA | 68.00 |
362 | M HANIF FARID | 64.00 |
363 | MELISA SEPTIANI | 60.00 |
364 | NADIA YULIZA | 64.00 |
365 | NICO TIANSYAH | 76.00 |
366 | NOVANIA AYANG | 60.00 |
367 | OCTAVIA ARYANI | 64.00 |
368 | RALAN ANGGARA | 60.00 |
369 | RIKI MAHDALENA | 48.00 |
370 | RIZVI SETIA WIBAWA A | 60.00 |
371 | SYAMSI SUGIARTO | 68.00 |
373 | SHOVIA NURRACHMAH | 64.00 |
374 | SULAIMAN | 68.00 |
375 | SYAIFUL ANAS | 68.00 |
376 | TISZA RIZKY MELINDA | 40.00 |
377 | VIOLITA SATYA YUSLI P | 48.00 |
378 | YASINDA C T | 64.00 |
379 | YITZHAK PRASETYA AR | 68.00 |
380 | YUDI KURNIAWAN | 56.00 |
381 | YULHIDA EFIANA | 64.00 |
382 | YENI NOVITA SARI | 56.00 |


11.15
MzAgungQ