No | Nama | Nilai |
287 | AGNES ITA SALINDRI | 80.00 |
288 | ANNISSA JABARUDI | 52.00 |
289 | ARYA YUDHISTIR | 80.00 |
290 | AYU FIRDA HUROHMAH | 92.00 |
291 | BELA MASWATI | 92.00 |
292 | BIMO PANDU B | 80.00 |
293 | CHAIRUL FADILLA | 84.00 |
294 | CANDRA OKTAVIA | 72.00 |
295 | CHANIA FORCEPTA | 76.00 |
296 | CLARA ALDILA | 84.00 |
297 | DEVITASARI | 72.00 |
298 | DIAH NUR HAFIFAH | 76.00 |
299 | DJULFA KHASAN AH | 80.00 |
300 | ENDA NGAPULISA S M | 84.00 |
301 | ERMAS SURYATAMA | 88.00 |
302 | FATWA MUSTIKA SARI | 88.00 |
303 | GALANG INDRA JAYA | 88.00 |
304 | HAFID ABDUL AZIZ | 92.00 |
305 | HERDIANTI TRIYULINDA | 72.00 |
306 | KOKOH WICAKSANA | 76.00 |
307 | LAILATUL FITRIA R | 72.00 |
308 | M KHAIRU RIZAL | 88.00 |
309 | MADE LUPITA SARI | 84.00 |
310 | M RAFI AMRULLAH | 84.00 |
311 | NANA CHYNTIA DEWI | 76.00 |
312 | OVICA CAH ? NUR HAKIM | 68.00 |
313 | PRATIKA WATI | 72.00 |
314 | RENDI SAPUTRA | 80.00 |
315 | RETNO HAYU PANGESTI | 72.00 |
316 | RINDA FITRIASIH | 84.00 |
317 | SATRIA BAYU AJI | 72.00 |
318 | SILVI MEI ARD AWATI | 64.00 |
319 | SITI MARIFAH | 92.00 |
320 | SRI YULIANTI | 88.00 |
321 | TORUS A I KESUMA | 68.00 |
322 | ZULFA NURMAICHA R | 60.00 |
Selasa, 06 Desember 2011
Nilai Ujian Semester 1 2011-2012 kelas 11 IPA 3
Nilai Ujian Semester 1 2011-2012 kelas 11 IPA 4
No | Nama | Nilai |
0323 | ALFIANSYAH IMANDA | 72.00 |
0324 | ANDARINI TRI P | 92.00 |
0325 | DESI MAYA SARI | 92.00 |
0326 | FADHILLAH AZHARI K | 84.00 |
0327 | FEBRI ISWANTO | 80.00 |
0328 | IKE DIANA WATI | 76.00 |
0329 | ISON ALVIAN | 76.00 |
0330 | KHOLIS KHOIRUL H | 76.00 |
0331 | KISHA YOLANDA | 68.00 |
0332 | MULYA DITA | 72.00 |
0333 | NOVALIA MAHARANI | 80.00 |
0334 | NOVITA SARI | 84.00 |
0335 | ODILIA DESTI P S | 84.00 |
0336 | RACHDE TYAS P | 84.00 |
0337 | RAFIQA TANZILLA W | 76.00 |
0338 | RESTI ATI LESTARI | 68.00 |
0339 | RETNO ENDAH | 28.00 |
0340 | ROVI LESMANA | 48.00 |
0341 | SANDI FATTUROHMA | 48.00 |
0342 | TIKA LISTIANA | 60.00 |
0343 | TITA ADELIA PUTRI | 60.00 |
0344 | TOMY SUGANDA | 64.00 |
0345 | TRI ASTA ERNALDI | 64.00 |
0346 | YUNIARDI RAHMANTO | 92.00 |
Nilai Ujian Semester 1 2011-2012 kelas 11 IPS 1
No | Nama | Nilai |
347 | AHMAD SYAEKUFI | 36.00 |
348 | ALDO PRIASTITA | 84.00 |
349 | ANGGA ROBI SAPUTRA | 68.00 |
350 | ANGGI BAYU ALDILLA | 72.00 |
351 | ARYO RIMANG SETO | 60.00 |
352 | BENI WINDI PRATAMA | 52.00 |
353 | CANDRA SURYANTO | 92.00 |
354 | DEDY J SINAGA | 84.00 |
355 | FARDHAN AL IRSYAH K | 80.00 |
356 | FERDINAN RAMADANA | 72.00 |
357 | GUNANTO MA DENTA | 68.00 |
358 | IBNU RAHMAWAN | 80.00 |
359 | IRVAN SAPUTRA | 84.00 |
360 | IRWAN HARDIANSYAH | 84.00 |
361 | LIONE SWIDY KESUMA | 68.00 |
362 | M HANIF FARID | 64.00 |
363 | MELISA SEPTIANI | 60.00 |
364 | NADIA YULIZA | 64.00 |
365 | NICO TIANSYAH | 76.00 |
366 | NOVANIA AYANG | 60.00 |
367 | OCTAVIA ARYANI | 64.00 |
368 | RALAN ANGGARA | 60.00 |
369 | RIKI MAHDALENA | 48.00 |
370 | RIZVI SETIA WIBAWA A | 60.00 |
371 | SYAMSI SUGIARTO | 68.00 |
373 | SHOVIA NURRACHMAH | 64.00 |
374 | SULAIMAN | 68.00 |
375 | SYAIFUL ANAS | 68.00 |
376 | TISZA RIZKY MELINDA | 40.00 |
377 | VIOLITA SATYA YUSLI P | 48.00 |
378 | YASINDA C T | 64.00 |
379 | YITZHAK PRASETYA AR | 68.00 |
380 | YUDI KURNIAWAN | 56.00 |
381 | YULHIDA EFIANA | 64.00 |
382 | YENI NOVITA SARI | 56.00 |
Nilai Ujian Semester 1 2011-2012 kelas 12 IPA 1
No | Nama | Nilai |
0001 | ADINDA AMALIA | 82.50 |
0002 | ALIF VIA SUFIANTI | 77.50 |
0003 | ANDIKA PUTRA | 70.00 |
0004 | ANDRI WIBOWO | 72.50 |
0005 | ANISSA NURHAYATI | 72.50 |
0006 | ARIA C WICAKSONO | 77.50 |
0007 | BAYU DIAN PRATAMA | 72.50 |
0008 | BESTA ROSITA SAHARA | 70.00 |
0009 | CHATARINA INDAH P | 65.00 |
0010 | DENA SANTA | 75.00 |
0011 | DESTI DIANA PUTRI | 82.50 |
0012 | DIAN MARDIANA | 62.50 |
0013 | DZULFIQAR ABIMAN U | 77.50 |
0014 | ELEN NOVIA L | 75.00 |
0015 | ELEONORA EASTER H K | 72.50 |
0016 | ELSHA CHINTIANA DEWI | 72.50 |
0017 | FABIOLA PALASIN IA P | 75.00 |
0018 | FARID MUHTADIN | 80.00 |
0019 | GUSTI ADE ARDIAN | 80.00 |
0020 | IMAWAN ABDUL QOHAR | 77.50 |
0021 | IQLIMA ADAM | 80.00 |
0022 | JULI SEKAR SARI | 75.00 |
0023 | KURNIA K | 82.50 |
0024 | LAELATUL ROHMAH | 80.00 |
0025 | MUHAMMAD HAFIDZ AF | 82.50 |
0026 | MEILANI | 82.50 |
0027 | M RIZHA AL HAFIZ | 77.50 |
0028 | NUR FAJRIA | 65.00 |
0029 | OKTA YULIA SARI | 75.00 |
0030 | RISKA DEVI APRIANI | 82.50 |
0031 | RIZKY TRIS I | 75.00 |
0032 | WULAN TRI ZAFIRAH | 80.00 |
Nilai Ujian Semester 1 2011-2012 kelas 12 IPA 2
No | Nama | Nilai |
0033 | ADITYA LELA N | 67.50 |
0034 | AHMAD REDI BASTIAN | 65.00 |
0035 | ANISA FITRIANI | 80.00 |
0036 | AYUK NOVALINA | 82.50 |
0037 | CINDY PERMATA SARI | 82.50 |
0038 | CLARA PUSPA | 67.50 |
0039 | DIKNA ASTRI D | 67.50 |
0040 | FERDINI APRILIANI | 67.50 |
0041 | FINA OKTAFIYANA | 57.50 |
0042 | FINSHA A P | 80.00 |
0043 | FRESY FENTIARISCA | 75.00 |
0044 | HAMZAH RYAN I | 55.00 |
0045 | HANIFUDIN R | 67.50 |
0046 | IKA NUR WULANDARI | 72.50 |
0047 | IRVAN RIZKI ADITYA | 77.50 |
0048 | IVANA DWI PUTRI | 70.00 |
0049 | LIANA WATI | 75.00 |
0050 | M SYANDA GIANTARA | 67.50 |
0051 | MEILANI SAPUTRI | 75.00 |
0052 | MELPA ALDINO WB | 70.00 |
0053 | M FADLY NUANSA | 77.50 |
0054 | PUTRI RIANTI YASMIN | 72.50 |
0055 | PUTRI SARI | 72.50 |
0056 | RAJIF AKBAR | 77.50 |
0057 | SUSHANTI | 72.50 |
0058 | TANTRI SARZULI | 67.50 |
0059 | TIA SELVYA DEWI | 80.00 |
0060 | WIDURI PUTRI B | 82.50 |
0061 | WIENDY OKTAVIANI | 75.00 |
0062 | WILDAN SYAHID N | 70.00 |
0063 | WULAN SUCI | 75.00 |
0064 | YAN PATAR H | 72.50 |


11.11
MzAgungQ